Friday, June 29
Saturday, June 23
Ink Jet Ink, Cost Per Gallon
Chanel #5 costs more than ink, but not much else does.
| Approx. Price | Equivalent Price in $/gal | Conversion factors |
Crude Oil | $60/barrel | $1.09 | 1 barrel=55 gals |
Refined gasoline, supreme unleaded | $3.90/gal | $3.90 | |
Bottled water, Calistoga at 7-11 | $1/500 ml | $10 | 1 gal=4.53 L |
Starbucks Latte, 16 oz. | $4/16 oz. | $32 | 1 gal=128 oz |
Blood (if you can get it) | $100 to $200/pt | $800-$1600 | 1 gal=8 pts |
Cristal Champagne, 1999 | $300/750 ml | $1,812 | 1 gal=4.53 L |
HP Inkjet ink, black #14 | $23/23ml | $4,530 | 1 gal=4530 ml |
Chanel #5 | $100/0.25 oz | $51,200 | 1 gal=128 oz |
Posted by
Cold Chilli
at
6/23/2007
1 comments
Labels: rant
What's Wrong With This Picture?
just take a moment and figure it out - you'll laugh when you do
read more | digg story
Posted by
Cold Chilli
at
6/23/2007
1 comments
Friday, June 1
FRAK! Battlestar Galactica To End!
Sci-fi channel announces next season to be the last.
read more | digg story
Posted by
Cold Chilli
at
6/01/2007
0
comments
Labels: Battlestar Galactica, BSG, digg, Sci-Fi, TV
Subscribe to:
Posts (Atom)