| Approx. Price | Equivalent Price in $/gal | Conversion factors |
Crude Oil | $60/barrel | $1.09 | 1 barrel=55 gals |
Refined gasoline, supreme unleaded | $3.90/gal | $3.90 | |
Bottled water, Calistoga at 7-11 | $1/500 ml | $10 | 1 gal=4.53 L |
Starbucks Latte, 16 oz. | $4/16 oz. | $32 | 1 gal=128 oz |
Blood (if you can get it) | $100 to $200/pt | $800-$1600 | 1 gal=8 pts |
Cristal Champagne, 1999 | $300/750 ml | $1,812 | 1 gal=4.53 L |
HP Inkjet ink, black #14 | $23/23ml | $4,530 | 1 gal=4530 ml |
Chanel #5 | $100/0.25 oz | $51,200 | 1 gal=128 oz |
"To announce that there must be no criticism of the President, or that we are to stand by the President, right or wrong, is not only unpatriotic and servile, but is morally treasonable to the American public." -Teddy Roosevelt
Saturday, June 23
Ink Jet Ink, Cost Per Gallon
Chanel #5 costs more than ink, but not much else does.
Hey Cold Chilli - I work at Kodak and we agree with your ink table. It just shouldn't be! We launched a disruptive inkjet line that strikes at the heart of this issue. Kodak's inks are pigment based (not dye-based), last longer, and are up to half the cost of competitors cartridges. Ink cost comparison data is at: www.kodak.com/go/inkdata
ReplyDeleteAlso check out this light hearted video that drives home the point!
Enjoy! tom